Game Schedule
Oct 29, 2017 - Mar 8, 2018
start_date | # | Date | Start | Arena | Score (H) | Home Team | Score (V) | Visiting Team | Status | Division |
01/06/2018 09:40 | PG-G19 | Sat, Jan 6 | 09:40 | Canlan 2 | | | | | Scheduled Round Robin | R4U Purple/Green |
01/06/2018 13:15 | Red-29 | Sat, Jan 6 | 13:15 | East St Paul | | | | | Scheduled Round Robin | R4U Red |
01/06/2018 14:30 | PG-G21 | Sat, Jan 6 | 14:30 | East St Paul | | | | | Scheduled Round Robin | R4U Purple/Green |
01/06/2018 14:45 | PG-G20 | Sat, Jan 6 | 14:45 | East End 2 | | | | | Scheduled Round Robin | R4U Purple/Green |
01/07/2018 08:20 | PG-G22 | Sun, Jan 7 | 08:20 | Jonathan Toews North | | | | | Scheduled Round Robin | R4U Purple/Green |
01/07/2018 09:30 | PG-G23 | Sun, Jan 7 | 09:30 | Jonathan Toews North | | | | | Scheduled Round Robin | R4U Purple/Green |
01/07/2018 10:20 | PG-G24 | Sun, Jan 7 | 10:20 | River Heights | | | | | Scheduled Round Robin | R4U Purple/Green |
01/07/2018 10:40 | Red-30 | Sun, Jan 7 | 10:40 | Jonathan Toews North | | | | | Scheduled Round Robin | R4U Red |
01/10/2018 18:30 | Red-31 | Wed, Jan 10 | 18:30 | River Heights | | | | | Scheduled Round Robin | R4U Red |
01/11/2018 18:15 | Red-32 | Thu, Jan 11 | 18:15 | Bertrand | | | | | Scheduled Round Robin | R4U Red |
01/13/2018 09:40 | PG-SWSJ-P7 | Sat, Jan 13 | 09:40 | Canlan 2 | | | | | Scheduled Round Robin | R4U Purple/Green |
01/13/2018 13:15 | Red-33 | Sat, Jan 13 | 13:15 | East St Paul | | | | | Scheduled Round Robin | R4U Red |
01/13/2018 14:30 | PG-BVRE-P7 | Sat, Jan 13 | 14:30 | East St Paul | | | | | Scheduled Round Robin | R4U Purple/Green |
01/13/2018 14:45 | PG-BVTR-P7 | Sat, Jan 13 | 14:45 | East End 2 | | | | | Scheduled Round Robin | R4U Purple/Green |
01/14/2018 08:20 | Red-34 | Sun, Jan 14 | 08:20 | Jonathan Toews North | | | | | Scheduled Round Robin | R4U Red |
01/14/2018 09:30 | PG-BVRE-P8 | Sun, Jan 14 | 09:30 | Jonathan Toews North | | | | | Scheduled Round Robin | R4U Purple/Green |
01/14/2018 10:20 | PG-SWSJ-P8 | Sun, Jan 14 | 10:20 | River Heights | | | | | Scheduled Round Robin | R4U Purple/Green |
01/14/2018 10:40 | PG-BVTR-P8 | Sun, Jan 14 | 10:40 | Jonathan Toews North | | | | | Scheduled Round Robin | R4U Purple/Green |
01/17/2018 18:30 | Red-35 | Wed, Jan 17 | 18:30 | River Heights | | | | | Scheduled Round Robin | R4U Red |
01/18/2018 18:15 | Red-36 | Thu, Jan 18 | 18:15 | Bertrand | | | | | Scheduled Round Robin | R4U Red |
01/20/2018 09:40 | PG-G25 | Sat, Jan 20 | 09:40 | Canlan 2 | | | | | Scheduled Round Robin | R4U Purple/Green |
01/20/2018 13:15 | Red-37 | Sat, Jan 20 | 13:15 | East St Paul | | | | | Scheduled Round Robin | R4U Red |
01/20/2018 14:30 | PG-G26 | Sat, Jan 20 | 14:30 | East St Paul | | | | | Scheduled Round Robin | R4U Purple/Green |
01/21/2018 08:20 | Red-38 | Sun, Jan 21 | 08:20 | Jonathan Toews North | | | | | Scheduled Round Robin | R4U Red |
01/21/2018 09:30 | Red-39 | Sun, Jan 21 | 09:30 | Jonathan Toews North | | | | | Scheduled Round Robin | R4U Red |
01/21/2018 10:20 | PG-SWSJ-P9 | Sun, Jan 21 | 10:20 | River Heights | | | | | Scheduled Round Robin | R4U Purple/Green |
01/21/2018 10:40 | PG-G27 | Sun, Jan 21 | 10:40 | Jonathan Toews North | | | | | Scheduled Round Robin | R4U Purple/Green |
01/24/2018 18:30 | Red-40 | Wed, Jan 24 | 18:30 | River Heights | | | | | Scheduled Round Robin | R4U Red |
01/25/2018 18:15 | PG-G28 | Thu, Jan 25 | 18:15 | Bertrand | | | | | Scheduled Round Robin | R4U Purple/Green |
01/27/2018 09:40 | PGSWSJ-P10 | Sat, Jan 27 | 09:40 | Canlan 2 | | | | | Scheduled Round Robin | R4U Purple/Green |
01/27/2018 13:15 | Red-41 | Sat, Jan 27 | 13:15 | East St Paul | | | | | Scheduled Round Robin | R4U Red |
01/27/2018 14:30 | PG-BVRE-P9 | Sat, Jan 27 | 14:30 | East St Paul | | | | | Scheduled Round Robin | R4U Purple/Green |
01/28/2018 08:20 | Red-42 | Sun, Jan 28 | 08:20 | Jonathan Toews North | | | | | Scheduled Round Robin | R4U Red |
01/28/2018 09:30 | Red-43 | Sun, Jan 28 | 09:30 | Jonathan Toews North | | | | | Scheduled Round Robin | R4U Red |
01/28/2018 17:15 | PG-G29 | Sun, Jan 28 | 17:15 | East End 2 | | | | | Scheduled Round Robin | R4U Purple/Green |
01/31/2018 18:30 | Red-44 | Wed, Jan 31 | 18:30 | River Heights | | | | | Scheduled Round Robin | R4U Red |
02/01/2018 18:15 | Red-45-A | Thu, Feb 1 | 18:15 | Bertrand | | | | | Scheduled Round Robin | R4U Red |
02/03/2018 09:40 | PG-G30 | Sat, Feb 3 | 09:40 | Canlan 2 | | | | | Scheduled Round Robin | R4U Purple/Green |
02/03/2018 13:15 | Red-46-A | Sat, Feb 3 | 13:15 | East St Paul | | | | | Scheduled Round Robin | R4U Red |
02/03/2018 14:30 | PG-G31 | Sat, Feb 3 | 14:30 | East St Paul | | | | | Scheduled Round Robin | R4U Purple/Green |
02/03/2018 14:45 | PG-BVTR-P9 | Sat, Feb 3 | 14:45 | East End 2 | | | | | Scheduled Round Robin | R4U Purple/Green |
02/04/2018 08:20 | PGBVRE-P10 | Sun, Feb 4 | 08:20 | Jonathan Toews North | | | | | Scheduled Round Robin | R4U Purple/Green |
02/04/2018 09:30 | PG-G32 | Sun, Feb 4 | 09:30 | Jonathan Toews North | | | | | Scheduled Round Robin | R4U Purple/Green |
02/04/2018 10:20 | PG-G33 | Sun, Feb 4 | 10:20 | River Heights | | | | | Scheduled Round Robin | R4U Purple/Green |
02/04/2018 10:40 | Red-47 | Sun, Feb 4 | 10:40 | Jonathan Toews North | | | | | Scheduled Round Robin | R4U Red |
02/07/2018 18:30 | Red-48 | Wed, Feb 7 | 18:30 | River Heights | | | | | Scheduled Round Robin | R4U Red |
02/08/2018 18:15 | PGBVTR-P10 | Thu, Feb 8 | 18:15 | Bertrand | | | | | Scheduled Round Robin | R4U Purple/Green |
02/10/2018 09:40 | PGSWSJP11A | Sat, Feb 10 | 09:40 | Canlan 2 | | | | | Scheduled Round Robin | R4U Purple/Green |
02/10/2018 13:15 | Red-49 | Sat, Feb 10 | 13:15 | East St Paul | | | | | Scheduled Round Robin | R4U Red |
02/10/2018 14:30 | PGBVREP11A | Sat, Feb 10 | 14:30 | East St Paul | | | | | Scheduled Round Robin | R4U Purple/Green |
02/10/2018 14:45 | PGBVTRP11A | Sat, Feb 10 | 14:45 | East End 2 | | | | | Scheduled Round Robin | R4U Purple/Green |
02/11/2018 08:20 | Red-50 | Sun, Feb 11 | 08:20 | Jonathan Toews North | | | | | Scheduled Round Robin | R4U Red |
02/11/2018 09:30 | PG-G34 | Sun, Feb 11 | 09:30 | Jonathan Toews North | | | | | Scheduled Round Robin | R4U Purple/Green |
02/11/2018 10:40 | PG-G35 | Sun, Feb 11 | 10:40 | Jonathan Toews North | | | | | Scheduled Round Robin | R4U Purple/Green |
02/14/2018 18:30 | Red-51 | Wed, Feb 14 | 18:30 | River Heights | | | | | Scheduled Round Robin | R4U Red |
02/15/2018 18:15 | PG-G36 | Thu, Feb 15 | 18:15 | Bertrand | | | | | Scheduled Round Robin | R4U Purple/Green |
02/17/2018 09:40 | PG-G37 | Sat, Feb 17 | 09:40 | Canlan 2 | | | | | Scheduled Round Robin | R4U Purple/Green |
02/17/2018 13:15 | Red-52 | Sat, Feb 17 | 13:15 | East St Paul | | | | | Scheduled Round Robin | R4U Red |
02/17/2018 14:30 | PG-G38 | Sat, Feb 17 | 14:30 | East St Paul | | | | | Scheduled Round Robin | R4U Purple/Green |
02/17/2018 14:45 | PGBVTR-P12 | Sat, Feb 17 | 14:45 | East End 2 | | | | | Scheduled Round Robin | R4U Purple/Green |
02/18/2018 08:20 | Red-53 | Sun, Feb 18 | 08:20 | Jonathan Toews North | | | | | Scheduled Round Robin | R4U Red |
02/18/2018 09:30 | Red-54 | Sun, Feb 18 | 09:30 | Jonathan Toews North | | | | | Scheduled Round Robin | R4U Red |
02/18/2018 10:20 | PGSWSJ-P12 | Sun, Feb 18 | 10:20 | River Heights | | | | | Scheduled Round Robin | R4U Purple/Green |
02/18/2018 10:40 | PGBVRE-P12 | Sun, Feb 18 | 10:40 | Jonathan Toews North | | | | | Scheduled Round Robin | R4U Purple/Green |
02/21/2018 18:30 | Red-55 | Wed, Feb 21 | 18:30 | River Heights | | | | | Scheduled Round Robin | R4U Red |
02/22/2018 18:15 | Red-56 | Thu, Feb 22 | 18:15 | Bertrand | | | | | Scheduled Round Robin | R4U Red |
02/24/2018 09:40 | PGSWSJ-P13 | Sat, Feb 24 | 09:40 | Canlan 2 | | | | | Scheduled Round Robin | R4U Purple/Green |
02/24/2018 14:45 | PG-G39 | Sat, Feb 24 | 14:45 | East End 2 | | | | | Scheduled Round Robin | R4U Purple/Green |
02/25/2018 10:20 | PG-G40 | Sun, Feb 25 | 10:20 | River Heights | | | | | Scheduled Round Robin | R4U Purple/Green |
02/28/2018 18:30 | PG-G41 | Wed, Feb 28 | 18:30 | River Heights | | | | | Scheduled Round Robin | R4U Purple/Green |
03/01/2018 18:15 | PGBVTR-P13 | Thu, Mar 1 | 18:15 | Bertrand | | | | | Scheduled Round Robin | R4U Purple/Green |
03/03/2018 09:15 | PGBVRE-P13 | Sat, Mar 3 | 09:15 | River East | | | | | Scheduled Round Robin | R4U Purple/Green |
03/03/2018 16:10 | PGBVTR-P14 | Sat, Mar 3 | 16:10 | Glenwood | | | | | Scheduled Round Robin | R4U Purple/Green |
03/04/2018 10:20 | PGSWSJ-P14 | Sun, Mar 4 | 10:20 | River Heights | | | | | Scheduled Round Robin | R4U Purple/Green |
03/08/2018 18:15 | PGBVRE-P14 | Thu, Mar 8 | 18:15 | Bertrand | | | | | Scheduled Round Robin | R4U Purple/Green |
10/29/2017 09:10 | Red-1 | Sun, Oct 29 | 09:10 | River Heights | | | | | Scheduled Round Robin | R4U Red |
10/29/2017 10:20 | PG-G1 | Sun, Oct 29 | 10:20 | River Heights | | | | | Scheduled Round Robin | R4U Purple/Green |
11/01/2017 18:30 | Red-2 | Wed, Nov 1 | 18:30 | River Heights | | | | | Scheduled Round Robin | R4U Red |
11/04/2017 13:15 | Red-4 | Sat, Nov 4 | 13:15 | East St Paul | | | | | Scheduled Round Robin | R4U Red |
11/04/2017 14:45 | PG-RETR-P1 | Sat, Nov 4 | 14:45 | East End 2 | | | | | Scheduled Round Robin | R4U Purple/Green |
11/04/2017 16:10 | Red-3 | Sat, Nov 4 | 16:10 | Glenwood | | | | | Scheduled Round Robin | R4U Red |
11/04/2017 17:20 | PG-BV-P1 | Sat, Nov 4 | 17:20 | Glenwood | | | | | Scheduled Round Robin | R4U Purple/Green |
11/05/2017 11:50 | PG-SWSJ-P1 | Sun, Nov 5 | 11:50 | Keith Bodley | | | | | Scheduled Round Robin | R4U Purple/Green |
11/05/2017 15:45 | PG-G2 | Sun, Nov 5 | 15:45 | East St Paul | | | | | Scheduled Round Robin | R4U Purple/Green |
11/08/2017 18:30 | Red-5 | Wed, Nov 8 | 18:30 | River Heights | | | | | Scheduled Round Robin | R4U Red |
11/09/2017 18:15 | Red-6 | Thu, Nov 9 | 18:15 | Bertrand | | | | | Scheduled Round Robin | R4U Red |
11/11/2017 13:15 | Red-7 | Sat, Nov 11 | 13:15 | East St Paul | | | | | Scheduled Round Robin | R4U Red |
11/11/2017 14:45 | PG-G4 | Sat, Nov 11 | 14:45 | East End 2 | | | | | Scheduled Round Robin | R4U Purple/Green |
11/11/2017 16:10 | PG-G3 | Sat, Nov 11 | 16:10 | Glenwood | | | | | Scheduled Round Robin | R4U Purple/Green |
11/12/2017 08:10 | PG-G6 | Sun, Nov 12 | 08:10 | Keith Bodley | | | | | Scheduled Round Robin | R4U Purple/Green |
11/12/2017 08:20 | Red-8 | Sun, Nov 12 | 08:20 | Jonathan Toews North | | | | | Scheduled Round Robin | R4U Red |
11/12/2017 09:30 | PG-G5 | Sun, Nov 12 | 09:30 | Jonathan Toews North | | | | | Scheduled Round Robin | R4U Purple/Green |
11/12/2017 15:45 | PG-RETR-P2 | Sun, Nov 12 | 15:45 | East St Paul | | | | | Scheduled Round Robin | R4U Purple/Green |
11/15/2017 18:30 | Red-9 | Wed, Nov 15 | 18:30 | River Heights | | | | | Scheduled Round Robin | R4U Red |
11/16/2017 18:15 | Red-10 | Thu, Nov 16 | 18:15 | Bertrand | | | | | Scheduled Round Robin | R4U Red |
11/18/2017 13:15 | Red-11 | Sat, Nov 18 | 13:15 | East St Paul | | | | | Scheduled Round Robin | R4U Red |
11/18/2017 14:45 | PG-RETR-P3 | Sat, Nov 18 | 14:45 | East End 2 | | | | | Scheduled Round Robin | R4U Purple/Green |
11/18/2017 16:10 | PG-BV-P2 | Sat, Nov 18 | 16:10 | Glenwood | | | | | Scheduled Round Robin | R4U Purple/Green |
11/19/2017 08:20 | Red-12 | Sun, Nov 19 | 08:20 | Jonathan Toews North | | | | | Scheduled Round Robin | R4U Red |
11/19/2017 09:10 | PG-G7 | Sun, Nov 19 | 09:10 | River Heights | | | | | Scheduled Round Robin | R4U Purple/Green |
11/19/2017 15:45 | PG-G8 | Sun, Nov 19 | 15:45 | East St Paul | | | | | Scheduled Round Robin | R4U Purple/Green |
11/22/2017 18:30 | PG-SWSJ-P2 | Wed, Nov 22 | 18:30 | River Heights | | | | | Scheduled Round Robin | R4U Purple/Green |
11/23/2017 18:15 | PG-G9 | Thu, Nov 23 | 18:15 | Bertrand | | | | | Scheduled Round Robin | R4U Purple/Green |
11/25/2017 13:15 | Red-14 | Sat, Nov 25 | 13:15 | East St Paul | | | | | Scheduled Round Robin | R4U Red |
11/25/2017 14:45 | PG-G10 | Sat, Nov 25 | 14:45 | East End 2 | | | | | Scheduled Round Robin | R4U Purple/Green |
11/25/2017 16:10 | Red-13 | Sat, Nov 25 | 16:10 | Glenwood | | | | | Scheduled Round Robin | R4U Red |
11/25/2017 17:20 | PG-BV-P3 | Sat, Nov 25 | 17:20 | Glenwood | | | | | Scheduled Round Robin | R4U Purple/Green |
11/26/2017 09:20 | PG-G11 | Sun, Nov 26 | 09:20 | Keith Bodley | | | | | Scheduled Round Robin | R4U Purple/Green |
11/26/2017 09:30 | Red-15 | Sun, Nov 26 | 09:30 | Jonathan Toews North | | | | | Scheduled Round Robin | R4U Red |
11/26/2017 10:20 | Red-16 | Sun, Nov 26 | 10:20 | River Heights | | | | | Scheduled Round Robin | R4U Red |
11/26/2017 15:45 | PG-RETR-P4 | Sun, Nov 26 | 15:45 | East St Paul | | | | | Scheduled Round Robin | R4U Purple/Green |
11/29/2017 18:30 | PG-SWSJ-P3 | Wed, Nov 29 | 18:30 | River Heights | | | | | Scheduled Round Robin | R4U Purple/Green |
11/30/2017 18:15 | PG-G12 | Thu, Nov 30 | 18:15 | Bertrand | | | | | Scheduled Round Robin | R4U Purple/Green |
12/02/2017 09:40 | PG-SWSJ-P4 | Sat, Dec 2 | 09:40 | Canlan 2 | | | | | Scheduled Round Robin | R4U Purple/Green |
12/02/2017 13:15 | Red-17 | Sat, Dec 2 | 13:15 | East St Paul | | | | | Scheduled Round Robin | R4U Red |
12/02/2017 16:10 | PG-G13 | Sat, Dec 2 | 16:10 | Glenwood | | | | | Scheduled Round Robin | R4U Purple/Green |
12/03/2017 08:20 | Red-19 | Sun, Dec 3 | 08:20 | Jonathan Toews North | | | | | Scheduled Round Robin | R4U Red |
12/03/2017 09:30 | Red-18 | Sun, Dec 3 | 09:30 | Jonathan Toews North | | | | | Scheduled Round Robin | R4U Red |
12/03/2017 15:45 | PG-G14 | Sun, Dec 3 | 15:45 | East St Paul | | | | | Scheduled Round Robin | R4U Purple/Green |
12/06/2017 18:30 | PG-G15 | Wed, Dec 6 | 18:30 | River Heights | | | | | Scheduled Round Robin | R4U Purple/Green |
12/07/2017 18:15 | Red-20 | Thu, Dec 7 | 18:15 | Bertrand | | | | | Scheduled Round Robin | R4U Red |
12/09/2017 13:15 | Red-22 | Sat, Dec 9 | 13:15 | East St Paul | | | | | Scheduled Round Robin | R4U Red |
12/09/2017 14:45 | PG-RETR-P5 | Sat, Dec 9 | 14:45 | East End 2 | | | | | Scheduled Round Robin | R4U Purple/Green |
12/09/2017 16:10 | Red-21 | Sat, Dec 9 | 16:10 | Glenwood | | | | | Scheduled Round Robin | R4U Red |
12/09/2017 17:20 | PG-BV-P4 | Sat, Dec 9 | 17:20 | Glenwood | | | | | Scheduled Round Robin | R4U Purple/Green |
12/10/2017 08:20 | PG-BV-P5 | Sun, Dec 10 | 08:20 | Jonathan Toews North | | | | | Scheduled Round Robin | R4U Purple/Green |
12/10/2017 09:20 | PG-SWSJ-P5 | Sun, Dec 10 | 09:20 | Keith Bodley | | | | | Scheduled Round Robin | R4U Purple/Green |
12/10/2017 09:30 | Red-23 | Sun, Dec 10 | 09:30 | Jonathan Toews North | | | | | Scheduled Round Robin | R4U Red |
12/13/2017 18:30 | Red-24 | Wed, Dec 13 | 18:30 | River Heights | | | | | Scheduled Round Robin | R4U Red |
12/14/2017 18:15 | Red-25 | Thu, Dec 14 | 18:15 | Bertrand | | | | | Scheduled Round Robin | R4U Red |
12/16/2017 09:40 | PG-G16 | Sat, Dec 16 | 09:40 | Canlan 2 | | | | | Scheduled Round Robin | R4U Purple/Green |
12/16/2017 13:15 | Red-26 | Sat, Dec 16 | 13:15 | East St Paul | | | | | Scheduled Round Robin | R4U Red |
12/16/2017 14:45 | PG-G17 | Sat, Dec 16 | 14:45 | East End 2 | | | | | Scheduled Round Robin | R4U Purple/Green |
12/17/2017 08:20 | Red-27 | Sun, Dec 17 | 08:20 | Jonathan Toews North | | | | | Scheduled Round Robin | R4U Red |
12/17/2017 09:10 | Red-28 | Sun, Dec 17 | 09:10 | River Heights | | | | | Scheduled Round Robin | R4U Red |
12/17/2017 09:30 | PG-BV-P6 | Sun, Dec 17 | 09:30 | Jonathan Toews North | | | | | Scheduled Round Robin | R4U Purple/Green |
12/17/2017 15:45 | PG-RETR-P6 | Sun, Dec 17 | 15:45 | East St Paul | | | | | Scheduled Round Robin | R4U Purple/Green |
12/20/2017 18:30 | PG-SWSJ-P6 | Wed, Dec 20 | 18:30 | River Heights | | | | | Scheduled Round Robin | R4U Purple/Green |
12/21/2017 18:15 | PG-G18 | Thu, Dec 21 | 18:15 | Bertrand | | | | | Scheduled Round Robin | R4U Purple/Green |

Are you sure that you want to cancel this game?
powered by