Game Schedule
Oct 28, 2017 - Mar 3, 2018
start_date | # | Date | Start | Arena | Score (H) | Home Team | Score (V) | Visiting Team | Status | Division |
01/03/2018 06:30 | LP-P8 | Wed, Jan 3 | 06:30 | Lorette | | R4U Lorette Pink | | | Scheduled Round Robin | R4U Rural |
01/07/2018 10:00 | R-G39 | Sun, Jan 7 | 10:00 | BDO Centre | | Portage R4U VanDamme | | R4U Lorette Pink | Scheduled Round Robin | R4U Rural |
01/13/2018 15:00 | R-G41 | Sat, Jan 13 | 15:00 | Landmark | | R4U Lorette Pink | | Springfield Storm | Scheduled Round Robin | R4U Rural |
01/14/2018 12:00 | LP-P9 | Sun, Jan 14 | 12:00 | Lorette | | R4U Lorette Pink | | | Scheduled Round Robin | R4U Rural |
01/22/2018 16:30 | LP-P10 | Mon, Jan 22 | 16:30 | Lorette | | R4U Lorette Pink | | | Scheduled Round Robin | R4U Rural |
01/27/2018 10:15 | R-G48 | Sat, Jan 27 | 10:15 | Oakbank ONE Insurance | | Springfield Storm | | R4U Lorette Pink | Scheduled Round Robin | R4U Rural |
01/28/2018 12:00 | LP-P11 | Sun, Jan 28 | 12:00 | Lorette | | R4U Lorette Pink | | | Scheduled Round Robin | R4U Rural |
02/04/2018 12:00 | R-G50 | Sun, Feb 4 | 12:00 | Lorette | | R4U Lorette Pink | | Red River Rage | Scheduled Round Robin | R4U Rural |
02/05/2018 04:30 | LP-P12 | Mon, Feb 5 | 04:30 | Lorette | | R4U Lorette Pink | | | Scheduled Round Robin | R4U Rural |
02/10/2018 09:15 | R-G54 | Sat, Feb 10 | 09:15 | Ile des Chenes | | R4U Lorette Pink | | Interlake | Scheduled Round Robin | R4U Rural |
02/11/2018 12:00 | LP-P13 | Sun, Feb 11 | 12:00 | Lorette | | R4U Lorette Pink | | | Scheduled Round Robin | R4U Rural |
02/24/2018 16:30 | R-G61 | Sat, Feb 24 | 16:30 | Selkirk (Barn) | | Interlake | | R4U Lorette Pink | Scheduled Round Robin | R4U Rural |
02/25/2018 12:00 | LP-P14-A | Sun, Feb 25 | 12:00 | Lorette | | R4U Lorette Pink | | | Cancelled Round Robin | R4U Rural |
03/03/2018 10:30 | LP-P14-A-R | Sat, Mar 3 | 10:30 | Lorette | | R4U Lorette Pink | | | Rescheduled Round Robin | R4U Rural |
10/28/2017 09:00 | R-G1 | Sat, Oct 28 | 09:00 | Beausejour SunGro | | Beausejour | | R4U Lorette Pink | Scheduled Round Robin | R4U Rural |
10/29/2017 12:00 | R-G2 | Sun, Oct 29 | 12:00 | Lorette | | R4U Lorette Pink | | Lorette White | Scheduled Round Robin | R4U Rural |
11/04/2017 09:15 | R-G3 | Sat, Nov 4 | 09:15 | Ile des Chenes | | Lorette White | | R4U Lorette Pink | Scheduled Round Robin | R4U Rural |
11/05/2017 12:00 | LP-P1 | Sun, Nov 5 | 12:00 | Lorette | | R4U Lorette Pink | | | Scheduled Round Robin | R4U Rural |
11/11/2017 09:15 | R-G8 | Sat, Nov 11 | 09:15 | Ile des Chenes | | R4U Lorette Pink | | Beausejour | Scheduled Round Robin | R4U Rural |
11/12/2017 12:00 | LP-P2 | Sun, Nov 12 | 12:00 | Lorette | | R4U Lorette Pink | | R4U Lorette Pink | Scheduled Round Robin | R4U Rural |
11/18/2017 10:30 | R-G14 | Sat, Nov 18 | 10:30 | Ile des Chenes | | R4U Lorette Pink | | Springfield Storm | Scheduled Round Robin | R4U Rural |
11/19/2017 12:00 | LP-P3 | Sun, Nov 19 | 12:00 | Lorette | | R4U Lorette Pink | | | Scheduled Round Robin | R4U Rural |
11/25/2017 11:30 | R-G18 | Sat, Nov 25 | 11:30 | Oakbank ONE Insurance | | Springfield Storm | | R4U Lorette Pink | Scheduled Round Robin | R4U Rural |
11/26/2017 11:45 | LP-P4 | Sun, Nov 26 | 11:45 | Lorette | | R4U Lorette Pink | | | Scheduled Round Robin | R4U Rural |
12/03/2017 12:00 | LP-P5 | Sun, Dec 3 | 12:00 | Lorette | | R4U Lorette Pink | | | Scheduled Round Robin | R4U Rural |
12/09/2017 10:30 | R-G27 | Sat, Dec 9 | 10:30 | Ile des Chenes | | R4U Lorette Pink | | Red River Rage | Scheduled Round Robin | R4U Rural |
12/10/2017 11:45 | LP-P6 | Sun, Dec 10 | 11:45 | Lorette | | R4U Lorette Pink | | | Scheduled Round Robin | R4U Rural |
12/16/2017 11:15 | R-G34 | Sat, Dec 16 | 11:15 | Ste. Agathe | | Red River Rage | | R4U Lorette Pink | Scheduled Round Robin | R4U Rural |
12/17/2017 11:45 | LP-P7 | Sun, Dec 17 | 11:45 | Lorette | | R4U Lorette Pink | | | Scheduled Round Robin | R4U Rural |

Are you sure that you want to cancel this game?
powered by